Slides
Here you can find the slides used in the lectures. They are provided as PDFs. Open with Acrobat to make annotations on slides.
Lectures
| Session | Lecture PDF |
|---|---|
| Wed 0900 | Introduction to Distance Sampling |
| Wed 1100 | Choosing a Detection function |
| Wed 1345 | Assessment of model performance |
| Wed 1545 | Measures of Precision |
| Th 0900 | Point transect sampling |
| Th 1100 | Survey design |
| Th 1345 | Analysis of Stratified Surveys |
| Th 1545 | Multiple covariate distance sampling (MCDS) |
| Fri 0900 | Multipliers and Indirect Methods |
| Fri 1345 | Field methods |
Additional materials
- Example of GPX export from R by Laura Marshall
